Chico, California (95928), United States
Current Conditions:
Updated: 12:55 PM PST SAT JAN 16 2021

Partly Cloudy
Currently 68°F
Temperature: | 68°F |
Barometer: | 30.15 in. |
Dew Point: | 44°F |
Humidity: | 42% |
Heat Index: | 68°F |
Wind Speed: | 9 MPH |
Wind Direction: | NW |
Wind Chill: | 68°F |
Astronomical Data
For Chico, CA
Civil Twilight: | 6:56 AM PST |
Sunrise: | 7:26 AM PST |
Sunset: | 5:05 PM PST |
Civil Twilight: | 5:35 PM PST |
Moon Rise: | 10:01 AM PST |
Moon Set: | 9:03 PM PST |

Moon Phase:
Waxing Crescent Moon