Chico, California (95928), United States
Current Conditions:
Updated: 12:56 PM PDT MON JUL 14 2025

Clear
Currently 93°F
Temperature: | 93°F |
Barometer: | 29.86 in. |
Dew Point: | 59°F |
Humidity: | 32% |
Heat Index: | 93°F |
Wind Speed: | 6 MPH |
Wind Direction: | S |
Wind Chill: | 93°F |
Astronomical Data
For Chico, CA
Civil Twilight: | 5:17 AM PDT |
Sunrise: | 5:49 AM PDT |
Sunset: | 8:34 PM PDT |
Civil Twilight: | 9:05 PM PDT |
Moon Rise: | 11:05 PM PDT |
Moon Set: | 9:52 AM PDT |

Moon Phase:
Waning Gibbous Moon